Usage Statistics for www.holzkunst-haaser.at

Summary Period: April 2023
Generated 01-May-2023 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 116678
Total Files 89144
Total Pages 113813
Total Visits 19379
Total KBytes 1281319
Total Unique Sites 3260
Total Unique URLs 971
Total Unique Referrers 12179
Total Unique User Agents 4335
. Avg Max
Hits per Hour 162 1477
Hits per Day 3889 6546
Files per Day 2971 5996
Pages per Day 3793 6486
Sites per Day 108 389
Visits per Day 645 824
KBytes per Day 42711 130156
Hits by Response Code
Code 200 - OK 76.40% 89144
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.98% 1139
Code 302 - Found 20.95% 24443
Code 304 - Not Modified 0.32% 370
Code 400 - Bad Request 0.01% 9
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.04% 45
Code 404 - Not Found 1.31% 1524

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 4474 3.83% 2904 3.26% 4452 3.91% 700 3.61% 263 8.07% 57007 4.45%
2 6546 5.61% 5085 5.70% 6486 5.70% 770 3.97% 331 10.15% 86208 6.73%
3 3989 3.42% 3007 3.37% 3920 3.44% 699 3.61% 286 8.77% 46988 3.67%
4 3703 3.17% 2964 3.32% 3643 3.20% 646 3.33% 246 7.55% 35613 2.78%
5 3198 2.74% 2626 2.95% 3138 2.76% 667 3.44% 277 8.50% 34798 2.72%
6 3188 2.73% 2661 2.99% 3072 2.70% 751 3.88% 336 10.31% 33885 2.64%
7 3460 2.97% 2852 3.20% 3348 2.94% 824 4.25% 378 11.60% 36378 2.84%
8 3432 2.94% 2838 3.18% 3312 2.91% 718 3.71% 286 8.77% 46279 3.61%
9 3752 3.22% 2831 3.18% 3630 3.19% 698 3.60% 262 8.04% 35326 2.76%
10 4226 3.62% 2932 3.29% 4038 3.55% 708 3.65% 377 11.56% 33808 2.64%
11 3941 3.38% 2670 3.00% 3809 3.35% 698 3.60% 372 11.41% 34095 2.66%
12 3685 3.16% 2393 2.68% 3548 3.12% 612 3.16% 247 7.58% 34119 2.66%
13 3392 2.91% 1976 2.22% 3289 2.89% 566 2.92% 272 8.34% 28946 2.26%
14 3183 2.73% 2172 2.44% 3096 2.72% 621 3.20% 294 9.02% 36089 2.82%
15 3708 3.18% 2704 3.03% 3592 3.16% 769 3.97% 389 11.93% 37539 2.93%
16 2933 2.51% 2413 2.71% 2867 2.52% 766 3.95% 352 10.80% 30545 2.38%
17 2655 2.28% 2377 2.67% 2576 2.26% 707 3.65% 310 9.51% 40208 3.14%
18 3462 2.97% 2753 3.09% 3307 2.91% 693 3.58% 369 11.32% 39133 3.05%
19 3730 3.20% 2747 3.08% 3577 3.14% 628 3.24% 314 9.63% 38936 3.04%
20 5096 4.37% 3316 3.72% 5012 4.40% 670 3.46% 319 9.79% 42061 3.28%
21 4924 4.22% 3230 3.62% 4865 4.27% 555 2.86% 261 8.01% 35710 2.79%
22 4385 3.76% 3174 3.56% 4301 3.78% 637 3.29% 345 10.58% 33537 2.62%
23 3633 3.11% 3051 3.42% 3516 3.09% 715 3.69% 315 9.66% 29064 2.27%
24 3380 2.90% 2573 2.89% 3279 2.88% 745 3.84% 373 11.44% 24181 1.89%
25 3214 2.75% 2200 2.47% 3069 2.70% 617 3.18% 348 10.67% 24136 1.88%
26 3488 2.99% 2918 3.27% 3450 3.03% 471 2.43% 197 6.04% 27809 2.17%
27 3333 2.86% 2756 3.09% 3281 2.88% 513 2.65% 228 6.99% 27957 2.18%
28 5236 4.49% 4618 5.18% 5188 4.56% 546 2.82% 236 7.24% 122135 9.53%
29 6501 5.57% 5996 6.73% 6396 5.62% 509 2.63% 257 7.88% 130156 10.16%
30 2831 2.43% 2407 2.70% 2756 2.42% 502 2.59% 260 7.98% 18673 1.46%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4676 4.01% 119 3588 4.02% 152 4571 4.02% 1736 52078 4.06%
1 155 4654 3.99% 121 3630 4.07% 152 4561 4.01% 1708 51235 4.00%
2 169 5084 4.36% 124 3729 4.18% 163 4917 4.32% 2086 62567 4.88%
3 156 4708 4.04% 120 3621 4.06% 152 4564 4.01% 1716 51482 4.02%
4 163 4902 4.20% 120 3604 4.04% 156 4702 4.13% 1690 50698 3.96%
5 155 4658 3.99% 117 3537 3.97% 152 4578 4.02% 1546 46371 3.62%
6 159 4790 4.11% 118 3558 3.99% 155 4651 4.09% 1522 45645 3.56%
7 152 4575 3.92% 116 3481 3.90% 148 4457 3.92% 1544 46321 3.62%
8 153 4595 3.94% 111 3356 3.76% 149 4495 3.95% 1406 42182 3.29%
9 149 4485 3.84% 112 3360 3.77% 145 4363 3.83% 1490 44699 3.49%
10 158 4742 4.06% 118 3557 3.99% 155 4655 4.09% 1618 48538 3.79%
11 155 4669 4.00% 118 3551 3.98% 153 4618 4.06% 1717 51507 4.02%
12 147 4429 3.80% 115 3476 3.90% 145 4362 3.83% 1737 52122 4.07%
13 155 4676 4.01% 120 3615 4.06% 152 4566 4.01% 1958 58731 4.58%
14 162 4878 4.18% 123 3700 4.15% 158 4747 4.17% 1837 55122 4.30%
15 159 4773 4.09% 121 3634 4.08% 156 4683 4.11% 1869 56066 4.38%
16 154 4639 3.98% 118 3552 3.98% 150 4525 3.98% 1717 51505 4.02%
17 157 4712 4.04% 119 3584 4.02% 155 4653 4.09% 1852 55555 4.34%
18 174 5244 4.49% 134 4020 4.51% 169 5090 4.47% 2036 61078 4.77%
19 212 6366 5.46% 169 5080 5.70% 207 6220 5.47% 2418 72526 5.66%
20 171 5153 4.42% 127 3828 4.29% 164 4937 4.34% 1828 54842 4.28%
21 169 5095 4.37% 132 3966 4.45% 167 5014 4.41% 1911 57321 4.47%
22 171 5131 4.40% 137 4119 4.62% 167 5018 4.41% 1845 55351 4.32%
23 168 5044 4.32% 133 3998 4.48% 162 4866 4.28% 1926 57776 4.51%

Top 30 of 971 Total URLs
# Hits KBytes URL
1 56914 48.78% 568530 44.37% /stats/
2 9191 7.88% 487972 38.08% /stats/usage_202304.html
3 8268 7.09% 8532 0.67% /
4 3872 3.32% 11174 0.87% /web-neu/wp-login.php
5 726 0.62% 0 0.00% /web-neu/wp-cron.php
6 643 0.55% 56888 4.44% /stats/usage_202210.html
7 296 0.25% 506 0.04% /web-neu/wp-includes/Requests/Exception
8 150 0.13% 13240 1.03% /stats/usage_202303.html
9 107 0.09% 3916 0.31% /web-neu/
10 80 0.07% 277 0.02% /error/
11 79 0.07% 120 0.01% /web-neu/wp-includes/js/crop/
12 78 0.07% 211 0.02% /web-neu/wp-includes/images/crystal/
13 77 0.07% 117 0.01% /web-neu/wp-includes/fonts/
14 77 0.07% 137 0.01% /web-neu/wp-includes/rest-api/
15 76 0.07% 365 0.03% /web-neu/wp-includes/ID3/
16 76 0.07% 204 0.02% /web-neu/wp-includes/js/tinymce/
17 76 0.07% 119 0.01% /web-neu/wp-includes/js/tinymce/skins/lightgray/img/
18 74 0.06% 113 0.01% /web-neu/wp-includes/Text/Diff/Engine/
19 73 0.06% 125 0.01% /web-neu/wp-includes/SimplePie/Cache/
20 72 0.06% 209 0.02% /web-neu/wp-includes/IXR/
21 72 0.06% 109 0.01% /web-neu/wp-includes/Requests/Exception/
22 72 0.06% 94 0.01% /web-neu/wp-includes/Text/Diff/
23 72 0.06% 360 0.03% /web-neu/wp-includes/js/tinymce/plugins/
24 71 0.06% 180 0.01% /web-neu/wp-includes/js/plupload/
25 71 0.06% 223 0.02% /web-neu/wp-includes/random_compat/
26 71 0.06% 247 0.02% /web-neu/wp-includes/rest-api/endpoints/
27 71 0.06% 138 0.01% /web-neu/wp-includes/rest-api/fields/
28 71 0.06% 364 0.03% /web-neu/wp-includes/widgets/
29 70 0.06% 613 0.05% /web-neu/wp-includes/css/
30 70 0.06% 593 0.05% /web-neu/wp-includes/js/jquery/ui/

Top 10 of 971 Total URLs By KBytes
# Hits KBytes URL
1 56914 48.78% 568530 44.37% /stats/
2 9191 7.88% 487972 38.08% /stats/usage_202304.html
3 643 0.55% 56888 4.44% /stats/usage_202210.html
4 150 0.13% 13240 1.03% /stats/usage_202303.html
5 3872 3.32% 11174 0.87% /web-neu/wp-login.php
6 8268 7.09% 8532 0.67% /
7 5 0.00% 4745 0.37% /stats/webalizer.current
8 5 0.00% 4015 0.31% /web-neu/wp-includes/js/zxcvbn.min.js
9 11 0.01% 3956 0.31% /web-neu/wp-content/themes/mendel/css/__colors.css
10 107 0.09% 3916 0.31% /web-neu/

Top 10 of 524 Total Entry Pages
# Hits Visits URL
1 56914 48.78% 10988 60.40% /stats/
2 9191 7.88% 946 5.20% /stats/usage_202304.html
3 4 0.00% 655 3.60% /stats/usage_201507.html
4 8268 7.09% 507 2.79% /
5 726 0.62% 475 2.61% /web-neu/wp-cron.php
6 296 0.25% 225 1.24% /web-neu/wp-includes/Requests/Exception
7 3872 3.32% 194 1.07% /web-neu/wp-login.php
8 643 0.55% 185 1.02% /stats/usage_202210.html
9 150 0.13% 47 0.26% /stats/usage_202303.html
10 107 0.09% 47 0.26% /web-neu/

Top 10 of 525 Total Exit Pages
# Hits Visits URL
1 56914 48.78% 6994 36.39% /stats/
2 8268 7.09% 4486 23.34% /
3 9191 7.88% 727 3.78% /stats/usage_202304.html
4 4 0.00% 655 3.41% /stats/usage_201507.html
5 726 0.62% 474 2.47% /web-neu/wp-cron.php
6 3872 3.32% 448 2.33% /web-neu/wp-login.php
7 296 0.25% 211 1.10% /web-neu/wp-includes/Requests/Exception
8 643 0.55% 146 0.76% /stats/usage_202210.html
9 107 0.09% 73 0.38% /web-neu/
10 79 0.07% 61 0.32% /web-neu/wp-includes/js/crop/

Top 30 of 12179 Total Referrers
# Hits Referrer
1 14385 12.33% https://evakuator-kronshtadt.ru/
2 9925 8.51% https://loginoff.pro/
3 7796 6.68% https://evakuator-kurortniy.ru/
4 5873 5.03% - (Direct Request)
5 4158 3.56% https://www.sliviagraed.com
6 4151 3.56% https://www.chipcoverspakidds.com
7 4147 3.55% https://gorspillsd.com
8 4113 3.53% https://owviagrago.com
9 2633 2.26% https://ritual-memory.ru/
10 2082 1.78% https://integration-help.ru
11 2006 1.72% https://evakuator.expert/
12 1932 1.66% https://blackdroid.mobi/
13 1825 1.56% https://mega-active-links.com
14 1631 1.40% https://loginoff.pro//
15 1346 1.15% https://bizpages.org/business--Russia----31606
16 1195 1.02% https://mega-sb.cyou/
17 870 0.75% https://teviapartments.com
18 818 0.70% https://schoolofwoodcarving.com/
19 590 0.51% https://xn--mega-b-7ib.com
20 549 0.47% https://torbook.net
21 523 0.45% https://torbook.net/
22 484 0.41% https://lolz.guru/articles/
23 471 0.40% https://lolz.guru/articles
24 463 0.40% https://lolz.guru/market
25 463 0.40% https://lolz.guru/market/
26 445 0.38% https://fitness-crimea.ru/
27 363 0.31% https://exoticholiday.bg
28 323 0.28% https://govinsurance.ru/
29 322 0.28% https://ekskurzia-dubai.bg
30 322 0.28% https://pensinfo.ru/

Top 15 of 4335 Total User Agents
# Hits User Agent
1 6188 5.30% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4158 3.56% https://www.sliviagraed.com
3 4151 3.56% https://www.chipcoverspakidds.com
4 4147 3.55% https://gorspillsd.com
5 4113 3.53% https://owviagrago.com
6 3701 3.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 3642 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
8 3529 3.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 3515 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
10 2915 2.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2005 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1859 1.59% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1834 1.57% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1828 1.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 1819 1.56% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for April 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 116678 100.00% 89145 100.00% 1281319 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23