Usage Statistics for www.holzkunst-haaser.at

Summary Period: August 2023
Generated 01-Sep-2023 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 261877
Total Files 239036
Total Pages 258953
Total Visits 9881
Total KBytes 5322872
Total Unique Sites 2705
Total Unique URLs 957
Total Unique Referrers 3711
Total Unique User Agents 184
. Avg Max
Hits per Hour 351 1251
Hits per Day 8447 13370
Files per Day 7710 12397
Pages per Day 8353 13271
Sites per Day 87 419
Visits per Day 318 515
KBytes per Day 171706 372180
Hits by Response Code
Code 200 - OK 91.28% 239036
Code 301 - Moved Permanently 0.52% 1363
Code 302 - Found 7.46% 19528
Code 304 - Not Modified 0.02% 58
Code 400 - Bad Request 0.00% 6
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.01% 29
Code 404 - Not Found 0.71% 1850

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 9791 3.74% 8296 3.47% 9723 3.75% 322 3.26% 263 9.72% 154044 2.89%
2 8400 3.21% 7764 3.25% 8184 3.16% 363 3.67% 286 10.57% 147517 2.77%
3 7504 2.87% 6743 2.82% 7414 2.86% 364 3.68% 351 12.98% 119605 2.25%
4 3815 1.46% 2669 1.12% 3737 1.44% 459 4.65% 386 14.27% 83791 1.57%
5 7034 2.69% 5353 2.24% 6907 2.67% 515 5.21% 342 12.64% 52263 0.98%
6 4608 1.76% 3572 1.49% 4555 1.76% 241 2.44% 207 7.65% 47772 0.90%
7 5918 2.26% 5465 2.29% 5847 2.26% 237 2.40% 235 8.69% 31162 0.59%
8 6408 2.45% 5943 2.49% 6321 2.44% 261 2.64% 279 10.31% 36815 0.69%
9 3991 1.52% 3557 1.49% 3912 1.51% 245 2.48% 241 8.91% 84947 1.60%
10 6121 2.34% 5532 2.31% 6014 2.32% 273 2.76% 265 9.80% 74621 1.40%
11 6536 2.50% 4985 2.09% 6443 2.49% 269 2.72% 271 10.02% 86583 1.63%
12 7207 2.75% 6555 2.74% 7108 2.74% 260 2.63% 262 9.69% 90995 1.71%
13 5052 1.93% 4688 1.96% 4977 1.92% 286 2.89% 267 9.87% 70444 1.32%
14 6186 2.36% 5358 2.24% 6093 2.35% 280 2.83% 265 9.80% 88955 1.67%
15 7598 2.90% 7161 3.00% 7510 2.90% 318 3.22% 226 8.35% 103273 1.94%
16 7292 2.78% 6846 2.86% 7193 2.78% 398 4.03% 272 10.06% 146783 2.76%
17 9455 3.61% 9072 3.80% 9385 3.62% 341 3.45% 272 10.06% 189878 3.57%
18 10402 3.97% 9956 4.17% 10307 3.98% 338 3.42% 278 10.28% 268491 5.04%
19 12882 4.92% 12397 5.19% 12795 4.94% 353 3.57% 273 10.09% 358469 6.73%
20 10990 4.20% 10396 4.35% 10878 4.20% 362 3.66% 303 11.20% 268688 5.05%
21 8970 3.43% 8050 3.37% 8906 3.44% 344 3.48% 268 9.91% 189997 3.57%
22 9187 3.51% 8815 3.69% 9108 3.52% 343 3.47% 259 9.57% 160244 3.01%
23 7873 3.01% 7478 3.13% 7816 3.02% 299 3.03% 249 9.21% 176449 3.31%
24 9585 3.66% 8505 3.56% 9509 3.67% 348 3.52% 263 9.72% 176540 3.32%
25 10078 3.85% 9380 3.92% 9960 3.85% 394 3.99% 314 11.61% 239245 4.49%
26 11606 4.43% 10896 4.56% 11464 4.43% 315 3.19% 325 12.01% 271702 5.10%
27 12156 4.64% 11060 4.63% 12041 4.65% 419 4.24% 419 15.49% 285092 5.36%
28 11170 4.27% 10229 4.28% 11067 4.27% 290 2.93% 245 9.06% 359997 6.76%
29 13370 5.11% 12324 5.16% 13271 5.12% 245 2.48% 217 8.02% 372180 6.99%
30 10123 3.87% 9653 4.04% 10035 3.88% 278 2.81% 269 9.94% 283273 5.32%
31 10569 4.04% 10338 4.32% 10473 4.04% 327 3.31% 294 10.87% 303056 5.69%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 338 10484 4.00% 312 9699 4.06% 335 10396 4.01% 6069 188129 3.53%
1 292 9059 3.46% 264 8211 3.44% 288 8950 3.46% 6505 201663 3.79%
2 294 9124 3.48% 267 8295 3.47% 290 8995 3.47% 6667 206664 3.88%
3 385 11939 4.56% 338 10489 4.39% 380 11788 4.55% 6640 205836 3.87%
4 340 10540 4.02% 310 9617 4.02% 336 10423 4.03% 6545 202893 3.81%
5 382 11869 4.53% 351 10905 4.56% 378 11728 4.53% 6702 207775 3.90%
6 419 12996 4.96% 388 12037 5.04% 416 12896 4.98% 6714 208123 3.91%
7 371 11530 4.40% 326 10135 4.24% 367 11379 4.39% 6794 210627 3.96%
8 415 12894 4.92% 384 11927 4.99% 411 12763 4.93% 6977 216291 4.06%
9 350 10870 4.15% 321 9971 4.17% 347 10761 4.16% 7524 233254 4.38%
10 359 11141 4.25% 327 10166 4.25% 355 11009 4.25% 7823 242510 4.56%
11 330 10240 3.91% 300 9306 3.89% 326 10132 3.91% 8360 259148 4.87%
12 369 11446 4.37% 339 10539 4.41% 365 11321 4.37% 8240 255425 4.80%
13 373 11572 4.42% 339 10523 4.40% 369 11459 4.43% 8035 249079 4.68%
14 385 11941 4.56% 354 10983 4.59% 381 11838 4.57% 8233 255225 4.79%
15 360 11190 4.27% 329 10221 4.28% 356 11052 4.27% 8164 253094 4.75%
16 368 11409 4.36% 337 10449 4.37% 364 11298 4.36% 7728 239560 4.50%
17 325 10098 3.86% 298 9246 3.87% 323 10026 3.87% 7402 229456 4.31%
18 344 10683 4.08% 313 9710 4.06% 339 10519 4.06% 7157 221857 4.17%
19 359 11159 4.26% 330 10243 4.29% 356 11048 4.27% 6827 211646 3.98%
20 281 8722 3.33% 253 7864 3.29% 278 8632 3.33% 6621 205236 3.86%
21 346 10734 4.10% 320 9923 4.15% 341 10595 4.09% 6653 206252 3.87%
22 351 10900 4.16% 322 9983 4.18% 344 10673 4.12% 7123 220823 4.15%
23 301 9337 3.57% 277 8594 3.60% 299 9272 3.58% 6203 192306 3.61%

Top 30 of 957 Total URLs
# Hits KBytes URL
1 114091 43.57% 259318 4.87% /stats/usage_202304.html
2 50861 19.42% 146698 2.76% /web-neu/wp-login.php
3 30319 11.58% 2699651 50.72% /stats/usage_202307.html
4 23991 9.16% 2021188 37.97% /stats/usage_202308.html
5 7551 2.88% 76100 1.43% /stats/
6 1458 0.56% 0 0.00% /web-neu/wp-cron.php
7 354 0.14% 364 0.01% /
8 346 0.13% 493 0.01% /web-neu/wp-includes/Requests/Exception
9 82 0.03% 208 0.00% /web-neu/wp-includes/js/plupload/
10 80 0.03% 108 0.00% /web-neu/wp-includes/js/tinymce/plugins/compat3x/
11 79 0.03% 274 0.01% /error/
12 79 0.03% 120 0.00% /web-neu/wp-includes/Requests/Exception/
13 79 0.03% 105 0.00% /web-neu/wp-includes/images/wlw/
14 79 0.03% 169 0.00% /web-neu/wp-includes/js/codemirror/
15 78 0.03% 390 0.01% /web-neu/wp-includes/js/tinymce/plugins/
16 77 0.03% 475 0.01% /web-neu/wp-includes/SimplePie/
17 77 0.03% 117 0.00% /web-neu/wp-includes/Text/Diff/Engine/
18 77 0.03% 117 0.00% /web-neu/wp-includes/js/swfupload/
19 76 0.03% 205 0.00% /web-neu/wp-includes/images/crystal/
20 76 0.03% 643 0.01% /web-neu/wp-includes/js/jquery/ui/
21 75 0.03% 3004 0.06% /web-neu/wp-includes/
22 75 0.03% 136 0.00% /web-neu/wp-includes/js/imgareaselect/
23 75 0.03% 100 0.00% /web-neu/wp-includes/js/jcrop/
24 75 0.03% 115 0.00% /web-neu/wp-includes/js/thickbox/
25 75 0.03% 182 0.00% /web-neu/wp-includes/js/tinymce/skins/lightgray/fonts/
26 74 0.03% 112 0.00% /web-neu/wp-includes/js/crop/
27 74 0.03% 199 0.00% /web-neu/wp-includes/js/tinymce/
28 74 0.03% 130 0.00% /web-neu/wp-includes/js/tinymce/skins/lightgray/
29 74 0.03% 232 0.00% /web-neu/wp-includes/random_compat/
30 73 0.03% 336 0.01% /web-neu/wp-includes/Requests/

Top 10 of 957 Total URLs By KBytes
# Hits KBytes URL
1 30319 11.58% 2699651 50.72% /stats/usage_202307.html
2 23991 9.16% 2021188 37.97% /stats/usage_202308.html
3 114091 43.57% 259318 4.87% /stats/usage_202304.html
4 50861 19.42% 146698 2.76% /web-neu/wp-login.php
5 7551 2.88% 76100 1.43% /stats/
6 4 0.00% 3212 0.06% /web-neu/wp-includes/js/zxcvbn.min.js
7 75 0.03% 3004 0.06% /web-neu/wp-includes/
8 5 0.00% 2858 0.05% /web-neu/wp-includes/js/codemirror/codemirror.min.js
9 1 0.00% 2624 0.05% /web-neu/wp-content/uploads/2018/04/DSC_0340.jpg
10 1 0.00% 2549 0.05% /web-neu/wp-content/uploads/2018/04/IMG_20170816_150635.jpg

Top 10 of 530 Total Entry Pages
# Hits Visits URL
1 1458 0.56% 648 7.81% /web-neu/wp-cron.php
2 9 0.00% 611 7.36% /stats/usage_201507.html
3 7551 2.88% 606 7.30% /stats/
4 114091 43.57% 469 5.65% /stats/usage_202304.html
5 30319 11.58% 333 4.01% /stats/usage_202307.html
6 23991 9.16% 329 3.97% /stats/usage_202308.html
7 354 0.14% 324 3.91% /
8 346 0.13% 298 3.59% /web-neu/wp-includes/Requests/Exception
9 58 0.02% 68 0.82% /web-neu/wp-includes/SimplePie
10 79 0.03% 42 0.51% /error/

Top 10 of 531 Total Exit Pages
# Hits Visits URL
1 1458 0.56% 646 6.78% /web-neu/wp-cron.php
2 9 0.00% 614 6.44% /stats/usage_201507.html
3 50861 19.42% 612 6.42% /web-neu/wp-login.php
4 7551 2.88% 602 6.32% /stats/
5 114091 43.57% 455 4.77% /stats/usage_202304.html
6 354 0.14% 272 2.85% /
7 346 0.13% 270 2.83% /web-neu/wp-includes/Requests/Exception
8 30319 11.58% 85 0.89% /stats/usage_202307.html
9 80 0.03% 66 0.69% /web-neu/wp-includes/js/tinymce/plugins/compat3x/
10 77 0.03% 63 0.66% /web-neu/wp-includes/Text/Diff/Engine/

Top 30 of 3711 Total Referrers
# Hits Referrer
1 23313 8.90% https://xn----7sbabaug7bxafzg.xn--p1ai/
2 13510 5.16% https://flowers-avia.ru
3 11355 4.34% https://fitness-crimea.ru/
4 10815 4.13% https://www.mobilecards.com.ua/
5 10290 3.93% https://apkzavr.com/
6 9675 3.69% https://prezentacii.info/
7 9060 3.46% https://apkstorage.net/
8 8250 3.15% https://blackdroid.mobi/
9 7515 2.87% https://coloriage-carnaval.com/
10 7470 2.85% https://ausmalbilderdisney.com/
11 7410 2.83% https://driverss.net/
12 7335 2.80% https://vzlomannye-igry-dlya-android.net/
13 7320 2.80% https://pdatop.net/
14 7320 2.80% https://prodroiders.net/
15 7290 2.78% https://vzlomannye-igry-na-android.net/
16 7038 2.69% - (Direct Request)
17 6164 2.35% https://sex-tube365.com/
18 4882 1.86% https://g.co/kgs/y3DwHF
19 4724 1.80% https://kosara.bg
20 4588 1.75% http://elitelogistic.ru
21 4552 1.74% https://yandex-google-seo.ru/
22 4313 1.65% https://diesel-auto-plus.ru/
23 4244 1.62% https://b2buh.ru/
24 3680 1.41% https://integration-help.ru
25 2773 1.06% https://xn--meg-sb-dua.com
26 2675 1.02% https://sex369.ru/
27 2527 0.96% https://xn----9sbn1avcg9b.xn--p1ai/
28 2438 0.93% https://xn--80aa2babdxeek5c.xn--p1ai/
29 2436 0.93% https://xn--mea-sb-j6a.com
30 2209 0.84% https://g.co/kgs/US7gxp

Top 15 of 184 Total User Agents
# Hits User Agent
1 111137 42.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8628 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 8470 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 8447 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 8385 3.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 8132 3.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 4389 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 4363 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4345 1.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4315 1.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4313 1.65% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4305 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 4296 1.64% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 4291 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4282 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for August 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 261877 100.00% 239036 100.00% 5322872 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23