Usage Statistics for www.holzkunst-haaser.at

Summary Period: May 2026
Generated 01-Jun-2026 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 183865
Total Files 182706
Total Pages 181774
Total Visits 9467
Total KBytes 9311632
Total Unique Sites 7140
Total Unique URLs 937
Total Unique Referrers 288
Total Unique User Agents 153
. Avg Max
Hits per Hour 247 459
Hits per Day 5931 10131
Files per Day 5893 10078
Pages per Day 5863 10121
Sites per Day 230 810
Visits per Day 305 875
KBytes per Day 300375 539878
Hits by Response Code
Code 200 - OK 99.37% 182706
Code 206 - Partial Content 0.00% 3
Code 301 - Moved Permanently 0.02% 39
Code 302 - Found 0.25% 456
Code 304 - Not Modified 0.06% 106
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.01% 10
Code 404 - Not Found 0.28% 518
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.01% 10

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 783 0.43% 756 0.41% 726 0.40% 85 0.90% 46 0.64% 38316 0.41%
2 449 0.24% 418 0.23% 366 0.20% 88 0.93% 53 0.74% 16031 0.17%
3 2261 1.23% 2216 1.21% 2184 1.20% 186 1.96% 116 1.62% 109226 1.17%
4 1856 1.01% 1822 1.00% 1791 0.99% 114 1.20% 85 1.19% 83100 0.89%
5 4887 2.66% 4862 2.66% 4860 2.67% 90 0.95% 63 0.88% 256967 2.76%
6 4769 2.59% 4737 2.59% 4713 2.59% 87 0.92% 81 1.13% 246780 2.65%
7 3725 2.03% 3695 2.02% 3652 2.01% 362 3.82% 286 4.01% 189685 2.04%
8 3223 1.75% 3167 1.73% 3155 1.74% 528 5.58% 487 6.82% 149523 1.61%
9 5911 3.21% 5875 3.22% 5830 3.21% 875 9.24% 810 11.34% 302586 3.25%
10 6228 3.39% 6195 3.39% 6151 3.38% 494 5.22% 447 6.26% 324356 3.48%
11 6761 3.68% 6707 3.67% 6702 3.69% 463 4.89% 427 5.98% 351927 3.78%
12 5383 2.93% 5355 2.93% 5318 2.93% 458 4.84% 414 5.80% 279694 3.00%
13 6495 3.53% 6462 3.54% 6417 3.53% 456 4.82% 425 5.95% 318809 3.42%
14 7172 3.90% 7154 3.92% 7098 3.90% 451 4.76% 386 5.41% 340676 3.66%
15 5608 3.05% 5550 3.04% 5503 3.03% 588 6.21% 457 6.40% 253932 2.73%
16 6863 3.73% 6831 3.74% 6791 3.74% 478 5.05% 433 6.06% 325875 3.50%
17 7479 4.07% 7446 4.08% 7449 4.10% 449 4.74% 407 5.70% 360290 3.87%
18 6880 3.74% 6862 3.76% 6801 3.74% 208 2.20% 154 2.16% 322755 3.47%
19 7433 4.04% 7368 4.03% 7381 4.06% 486 5.13% 446 6.25% 375392 4.03%
20 5955 3.24% 5926 3.24% 5880 3.23% 471 4.98% 422 5.91% 311863 3.35%
21 6189 3.37% 6157 3.37% 6048 3.33% 523 5.52% 486 6.81% 323073 3.47%
22 4682 2.55% 4654 2.55% 4664 2.57% 426 4.50% 415 5.81% 237739 2.55%
23 9463 5.15% 9436 5.16% 9397 5.17% 288 3.04% 262 3.67% 483145 5.19%
24 9877 5.37% 9832 5.38% 9803 5.39% 129 1.36% 94 1.32% 508602 5.46%
25 8273 4.50% 8223 4.50% 8212 4.52% 90 0.95% 65 0.91% 424647 4.56%
26 9675 5.26% 9628 5.27% 9536 5.25% 178 1.88% 106 1.48% 502200 5.39%
27 8908 4.84% 8841 4.84% 8812 4.85% 167 1.76% 123 1.72% 463152 4.97%
28 9750 5.30% 9727 5.32% 9737 5.36% 79 0.83% 70 0.98% 517052 5.55%
29 10131 5.51% 10078 5.52% 10121 5.57% 74 0.78% 59 0.83% 539878 5.80%
30 4406 2.40% 4368 2.39% 4364 2.40% 96 1.01% 68 0.95% 235394 2.53%
31 2390 1.30% 2358 1.29% 2312 1.27% 112 1.18% 50 0.70% 118966 1.28%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 251 7811 4.25% 250 7753 4.24% 248 7702 4.24% 12695 393560 4.23%
1 254 7898 4.30% 253 7854 4.30% 252 7836 4.31% 12930 400816 4.30%
2 245 7595 4.13% 243 7562 4.14% 242 7525 4.14% 12515 387973 4.17%
3 251 7806 4.25% 250 7769 4.25% 249 7744 4.26% 12841 398068 4.27%
4 251 7793 4.24% 249 7748 4.24% 247 7676 4.22% 12730 394620 4.24%
5 249 7735 4.21% 248 7690 4.21% 247 7658 4.21% 12760 395565 4.25%
6 242 7505 4.08% 240 7454 4.08% 239 7413 4.08% 12348 382779 4.11%
7 240 7450 4.05% 238 7396 4.05% 237 7366 4.05% 12201 378220 4.06%
8 245 7617 4.14% 244 7576 4.15% 240 7455 4.10% 12619 391193 4.20%
9 240 7463 4.06% 239 7426 4.06% 235 7314 4.02% 12249 379723 4.08%
10 248 7714 4.20% 247 7666 4.20% 246 7637 4.20% 12621 391238 4.20%
11 239 7423 4.04% 238 7387 4.04% 236 7336 4.04% 12107 375330 4.03%
12 238 7403 4.03% 237 7347 4.02% 235 7300 4.02% 12085 374635 4.02%
13 241 7480 4.07% 240 7442 4.07% 239 7411 4.08% 12304 381438 4.10%
14 242 7504 4.08% 240 7443 4.07% 239 7415 4.08% 12094 374927 4.03%
15 242 7529 4.09% 241 7475 4.09% 240 7457 4.10% 12251 379796 4.08%
16 244 7578 4.12% 243 7537 4.13% 240 7460 4.10% 12119 375691 4.03%
17 243 7539 4.10% 241 7498 4.10% 239 7420 4.08% 12291 381020 4.09%
18 251 7786 4.23% 249 7740 4.24% 248 7697 4.23% 12697 393620 4.23%
19 252 7838 4.26% 251 7798 4.27% 251 7783 4.28% 12766 395736 4.25%
20 259 8039 4.37% 256 7950 4.35% 257 7988 4.39% 12937 401060 4.31%
21 250 7752 4.22% 248 7697 4.21% 248 7694 4.23% 12628 391458 4.20%
22 253 7856 4.27% 252 7816 4.28% 251 7785 4.28% 12829 397690 4.27%
23 250 7751 4.22% 247 7682 4.20% 248 7702 4.24% 12757 395475 4.25%

Top 30 of 937 Total URLs
# Hits KBytes URL
1 70088 38.12% 201743 2.17% /web-neu/wp-login.php
2 49637 27.00% 4002748 42.99% /stats/usage_202605.html
3 48548 26.40% 4295076 46.13% /stats/usage_202604.html
4 4189 2.28% 372949 4.01% /stats/usage_202601.html
5 1605 0.87% 0 0.00% /web-neu/wp-cron.php
6 1467 0.80% 129293 1.39% /stats/usage_202507.html
7 909 0.49% 938 0.01% /
8 790 0.43% 68205 0.73% /stats/usage_202602.html
9 784 0.43% 69598 0.75% /stats/usage_202512.html
10 778 0.42% 68875 0.74% /stats/usage_202511.html
11 108 0.06% 3817 0.04% /web-neu/
12 94 0.05% 355 0.00% /stats/daily_usage_201803.png
13 88 0.05% 20 0.00% /web-neu/wp-includes/Requests/Exception
14 63 0.03% 5402 0.06% /stats/usage_202402.html
15 34 0.02% 118 0.00% /error/
16 27 0.01% 271 0.00% /stats/
17 27 0.01% 2295 0.02% /stats/usage_202308.html
18 18 0.01% 522 0.01% /stats/usage_202306.html
19 18 0.01% 356 0.00% /stats/usage_202307.html
20 12 0.01% 34 0.00% /error/401-authorization.html
21 12 0.01% 34 0.00% /error/403-forbidden.html
22 11 0.01% 779 0.01% /stats/usage_202502.html
23 11 0.01% 32 0.00% /web-neu/wp-content/plugins/captcha-code-authentication/captcha_code_file.php
24 10 0.01% 699 0.01% /stats/usage_202404.html
25 10 0.01% 795 0.01% /stats/usage_202503.html
26 10 0.01% 3 0.00% /web-neu/wp-includes/ID3/module.audio-video.quicktime.php
27 10 0.01% 14 0.00% /web-neu/wp-includes/js/wp-embed.min.js
28 9 0.00% 411 0.00% /stats/usage_201506.html
29 9 0.00% 438 0.00% /stats/usage_201802.html
30 9 0.00% 618 0.01% /stats/usage_201808.html

Top 10 of 937 Total URLs By KBytes
# Hits KBytes URL
1 48548 26.40% 4295076 46.13% /stats/usage_202604.html
2 49637 27.00% 4002748 42.99% /stats/usage_202605.html
3 4189 2.28% 372949 4.01% /stats/usage_202601.html
4 70088 38.12% 201743 2.17% /web-neu/wp-login.php
5 1467 0.80% 129293 1.39% /stats/usage_202507.html
6 784 0.43% 69598 0.75% /stats/usage_202512.html
7 778 0.42% 68875 0.74% /stats/usage_202511.html
8 790 0.43% 68205 0.73% /stats/usage_202602.html
9 63 0.03% 5402 0.06% /stats/usage_202402.html
10 108 0.06% 3817 0.04% /web-neu/

Top 10 of 520 Total Entry Pages
# Hits Visits URL
1 70088 38.12% 2341 25.18% /web-neu/wp-login.php
2 48548 26.40% 772 8.30% /stats/usage_202604.html
3 4189 2.28% 743 7.99% /stats/usage_202601.html
4 790 0.43% 741 7.97% /stats/usage_202602.html
5 778 0.42% 727 7.82% /stats/usage_202511.html
6 784 0.43% 727 7.82% /stats/usage_202512.html
7 1605 0.87% 686 7.38% /web-neu/wp-cron.php
8 909 0.49% 555 5.97% /
9 49637 27.00% 218 2.35% /stats/usage_202605.html
10 108 0.06% 65 0.70% /web-neu/

Top 10 of 526 Total Exit Pages
# Hits Visits URL
1 70088 38.12% 2580 27.68% /web-neu/wp-login.php
2 48548 26.40% 747 8.01% /stats/usage_202604.html
3 790 0.43% 736 7.90% /stats/usage_202602.html
4 4189 2.28% 730 7.83% /stats/usage_202601.html
5 778 0.42% 724 7.77% /stats/usage_202511.html
6 784 0.43% 724 7.77% /stats/usage_202512.html
7 1605 0.87% 684 7.34% /web-neu/wp-cron.php
8 909 0.49% 550 5.90% /
9 108 0.06% 88 0.94% /web-neu/
10 88 0.05% 54 0.58% /web-neu/wp-includes/Requests/Exception

Top 30 of 288 Total Referrers
# Hits Referrer
1 65401 35.57% https://cryptpcard.com/en
2 13132 7.14% https://kgm-sim.ru
3 4643 2.53% https://krakenapps.org
4 3927 2.14% https://viagra-good24.ru/cialis
5 3761 2.05% https://kupit-simkarty-optom.ru/
6 3740 2.03% https://spb-generic.ru/
7 3641 1.98% https://kupit-simboks.ru/
8 3077 1.67% https://nupel.net
9 3070 1.67% https://hukukblogu.com
10 3060 1.66% https://familyboom.ru
11 3037 1.65% https://hititbetgirisli.com
12 3034 1.65% https://1baska.com
13 3016 1.64% https://kapuzbasiselalesi.net
14 3015 1.64% https://1xbet-giris.ru
15 3014 1.64% https://onemozelegitim.com
16 3013 1.64% https://otelelbistan.com
17 3001 1.63% https://misterdick.ru/
18 2995 1.63% https://t.1xbet.com/tr
19 2979 1.62% https://4kfilmizlesene.org
20 2975 1.62% https://1xbet-giris2.ru
21 2962 1.61% https://vetosh-optom.ru
22 2953 1.61% https://1xbet-app1.ru
23 2944 1.60% https://tog.gen.tr
24 2933 1.60% https://aze.1xbet.com/tr
25 2914 1.58% https://1xbet-giris1.ru
26 2900 1.58% https://athenaofficial.com
27 2898 1.58% https://acarsanscania.com
28 2868 1.56% https://1xbet-app2.ru
29 2403 1.31% - (Direct Request)
30 2296 1.25% https://viagra-good24.ru/levitra

Top 15 of 153 Total User Agents
# Hits User Agent
1 35370 19.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 35311 19.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 35203 19.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 35201 19.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 35155 19.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2232 1.21% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
7 1599 0.87% WordPress/4.9.26; http://www.holzkunst-haaser.at/web-neu
8 677 0.37% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 655 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 646 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 455 0.25% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 200 0.11% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 162 0.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 153 0.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 83 0.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 183865 100.00% 182709 100.00% 9311632 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23